Description
Hikvision’s HIK-2DE4A204IWDE (2.8-12mm) Darkfighter network IR PTZ camera adopts a 1/1.9″ progressive scan CMOS chip. Along with the 4× optical zoom lens, the camera offers more details over expansive areas.
This series of cameras can be widely used for wide ranges of high-definition applications such as to monitor rivers, forests, roads, railways, airports, ports, squares, parks, large venues and more.
| Camera | ||
|---|---|---|
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.002 Lux @(F1.6, AGC ON) B/W: 0.0002Lux @(F1.6, AGC ON) 0 Lux with IR  | 
|
| White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| WDR: | DWDR | |
| Shutter Time: | 1/1 to 1/30,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16× | |
| Privacy Mask: | 8 programmable privacy masks | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 2.8 mm to 12 mm | |
| Zoom Speed: | Approx. 2.2 s (optical lens, wide-tele) | |
| Field of View: | 90.1° to 31° (wide-tele) | |
| Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
| Aperture Range: | F1.5 to F2.8 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s  | 
|
| Tilt Range: | -5°~90° (Auto Flip ) | |
| Tilt Speed: | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s  | 
|
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets for each patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Infrared | ||
|---|---|---|
| IR Distance: | 50m | |
| IR irradiation angle: | Adjustable by zoom | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 2 | |
| Alarm Output: | 2 | |
| Alarm Linkage: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel | |
| Input & Output | ||
|---|---|---|
| Audio Input: | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% | |
| Audio Output: | 1 Audio output interface Line level, impedance: 600Ω  | 
|
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Max.Image Resolution: | 1920×1080 | |
| Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720)  | 
|
| Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
| Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288)  | 
|
| Video Compression: | H.265/H.264/MJPEG | |
| Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
| Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering  | 
|
| Client GUI | ||
|---|---|---|
| Client: | Support iVMS-4200 | |
| General | ||
|---|---|---|
| Power Consumption: | 12 VDC, 3.33A and PoE (802.3at), 42.5 to 57 VDC, 0.6A, Class4 Max.18 W, including Max. 5W for IR  | 
|
| Working Temperature/Humidity: | Outdoor: -30°C to 65°C (-22°F to 149°F) Humidity:≤ 90%  | 
|
| Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection  | 
|
| Mounting: | Variable installation methods optional, including ceiling mounting (default), in-ceiling mounting, junction box installation and wall mounting | |
| Dimensions: | Φ169.39mm ×161mm (Φ6.67″×6.34″) | |
| Weight (approx.): | Approx. 2.45kg (5.40lb) | |

