Description
Recording at 1.3 MP with H.264 compression, Hikvision’s HIK-2DF5276-AEL outdoor PTZ dome camera features a 360 degree endless pan range and a -5 to 90 degree tilt range. With a variety of additional features such as 3D digital noise reduction, a vandal-proof housing and an IP66 rating coupled with a 30x optical zoom day/night lens, this versatile weatherproof PTZ offers more detail over expansive areas.
Special Order (Delivery time will vary)
| Camera | ||
|---|---|---|
| Image Sensor: | 1/3″ Progressive Scan CMOS | |
| Effective Pixels: | 1280(H)x960(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color : 0.3 lux (F1.6,1/30 sec, 50 IRE, AGC On) B/W : 0.02 lux (F1.6,1/30 sec, 50 IRE, AGC On)
Color : 0.02 lux (F1.6, 1/1 sec, 50 IRE, AGC On) |
|
| White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| AGC: | Auto/Manual | |
| S/N Ratio: | ≥ 55dB | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | Support | |
| Shutter Time: | 50Hz: 1-1/30,000s 60Hz: 1-1/30,000s |
|
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.3-129mm, 30x | |
| Zoom Speed: | Approx.3s(Optical Wide-Tele) | |
| Angle of View: | 57.4 ~ 2.8 degree (Wide-Tele) | |
| Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.6-F5.0 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Pan Manual Speed: 0.1° -300°/s, Pan Preset Speed: 540°/s |
|
| Tilt Range: | -5°~90° (Auto Flip ) | |
| Tilt Speed: | Tilt Manual Speed: 0.1°-240°/s, Tilt Preset Speed: 400°/s |
|
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power loss recovery: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Freeze Frame: | Support | |
| Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Alarm Actions: | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client | |
| Input & Output | ||
|---|---|---|
| Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC | |
| Audio Input: | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% | |
| Audio Output: | Line level, impendance: 600Ω | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Max.Image Resolution: | 1280×960 | |
| Main Stream: | 50Hz:25fps(1280×960), 25fps (1280×720) 60Hz:30fps(1280×960), 30fps (1280×720) |
|
| Sub Stream: | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
|
| Third Stream: | 50Hz:25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz:30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
|
| Image Compression: | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile | |
| ROI encoding: | Support 24 areas with adjustable levels | |
| Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
| No. of Simultaneous Users: | Up to 20 users | |
| Three-Stream: | Support | |
| Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
| User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
| Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
|
| Client GUI | ||
|---|---|---|
| Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | |
| Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
| Client: | Support iVMS-4200 | |
| Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language | |
| General | ||
|---|---|---|
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Menu Language: | English / Chinese | |
| Power Supply: | 24 VAC & Hi-PoE | |
| Power Consumption: | 24VAC:Max. 60W High-PoE:Max. 40W |
|
| Working Temperature/Humidity: | 24 VAC: -40 ℃-65℃(-40℉-149℉)(outdoor dome) Hi-PoE: -30 ℃-65℃(-22℉-149℉)(outdoor dome) |
|
| Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
| Mounting: | Various mounting modes optional | |
| Dimensions: | Φ220×325.5mm (Φ8.66”×12.81”)(Outdoor) Φ183.4×243mm(Φ7.22”×9.57”)(indoor) Φ245×236mm(Φ9.65”×9.29”)(indoor celing) |
|
| Weight (approx.): | 4Kg (8.82 Ibs) | |
| Mount Option: | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box | |
